VoteForJudges.org is Being Updated for the 2026 General Election
With early voting beginning soon, we know how important it is for voters to have timely, accessible information about the judges and judicial candidates appearing on their ballots.
Early voting begins in Downtown Chicago on October 1, 2026, and expands to all 50 wards on October 19, 2026. Visit ChicagoElections.gov for additional voting information, locations, and hours.
VoteForJudges.org provides nonpartisan judicial voter education to people electing judges in Cook County.
2026 General Election Judicial Ratings
Members of the Alliance of Bar Associations for Judicial Screening have released their rating for the November 3, 2026, General Election.
Click here to view and download the 2026 General Judicial Ratings.
Ratings last updated at 2:30 p.m. on Monday, September 28th, 2026.
Alliance of Bar Associations for Judicial Screening
The Alliance of Bar Associations for Judicial Screening works collaboratively to improve the process of screening judicial candidates in Cook County, Illinois.
- AABAR: Arab American Bar Association of Illinois
- AABA: Asian American Bar Association of the Greater Chicago Area
- BMLA: Black Men Lawyers’ Association of Greater Chicago
- BWLA: Black Women Lawyers’ Association of Greater Chicago
- CCL: Chicago Council of Lawyers
- CCBA: Cook County Bar Association
- DSL: Decalogue Society of Lawyers
- HBA: Hellenic Bar Association of Illinois
- HLAI: Hispanic Lawyers Association of Illinois
- ISBA: Illinois State Bar Association
- LAGBAC: Lesbian and Gay Bar Association
- PRBA: Puerto Rican Bar Association
- WBAI: Women’s Bar Association
Ratings Key
HQ | Highly Qualified | HR | Highly Recommended | |
WQ | Well Qualified | R | Recommended | |
Q | Qualified | NR | Not Recommended | |
NQ | Not Qualified | ¹ | Not Evaluated Through No Fault of the Candidate | |
Candidates Who Do Not Participate In The Alliance's Evaluation Process Are Rated "NR" | ||||
Judicial candidates are rated by the Alliance members based on detailed information supplied by candidates, a background check by trained lawyers/investigators, and interviews of each candidate. Ratings reflect the Alliance’s opinion of whether candidates have the necessary qualifications for judicial service or ascension to a higher office and are not a reflection of the candidates’ abilities as lawyers or judges.
Vacancy of the Hon. Thomas E. Hoffman | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Judith C. Rice | R | R | HQ | R | Q | R | HR | R | Q | Q | HR | HR | R |
Vacancy of the Hon. Kathleen Marie Burke | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Steven Q. McKenzie | R | ¹ | ¹ | R | Q | R | R | R | Q | R | NR | R | R |
Vacancy of the Hon. Cynthia Y. Cobbs | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Luz Maria Toledo | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Mary Ellen Coghlan | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Ashonta C. Rice | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. William Hooks | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Ava George Stewart | R | R | Q | R | Q | R | HR | R | Q | Q | HR | R | R |
Vacancy of the Hon. Paul Karkula | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
D'Anthony "Tony" Thedford | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Robert Balanoff | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Radiance Ward | R | R | Q | R | WQ | R | R | R | Q | Q | HR | R | R |
Vacancy of the Hon. Carl A. Walker | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Ashley Greer Shambley | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Thomas W. Murphy | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
John Carroll | R | ¹ | Q | R | Q | R | R | R | Q | HQ | HR | R | R |
Vacancy of the Hon. Patrick J. Sherlock | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Rachel Marrello | R | R | NR | R | Q | NR | R | R | Q | Q | NR | R | R |
Vacancy of the Hon. Dominique C. Ross | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Stephanie S. Kelly | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Celia L. Gamrath | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Kathleen Cunniff Ori | R | R | Q | R | Q | NR | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Mary L. Mikva | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Lester Finkle | R | ¹ | Q | R | Q | R | HR | R | Q | Q | R | R | R |
Vacancy of the Hon. Pamela McLean Meyerson | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Jarrett Knox | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Mary Colleen Roberts | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Kim Przekota | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. John Curry | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Robert "Bob" Groebner | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Martin C. Kelley | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Brittany Michelle Pedersen | NR | NR | NR | R | Q | R | NR | NR | NR | NQ | NR | NR | R |
Vacancy of the Hon. Thomas J. Kelley | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
William F. Kelley | R | R | Q | R | R | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Shannon P. O'Malley | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Dan Naranjo | R | R | Q | R | Q | R | HR | R | Q | Q | HR | R | R |
Vacancy of the Hon. Callie L. Baird | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Julian Sanchez Crozier | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Patricia Mendoza | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Jessica Karina Velez | R | NR | NQ | R | NQ | NR | NR | R | Q | NQ | NR | R | R |
Vacancy of the Hon. Lloyd J. Brooks | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Natalia Moore | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Vacancy of the Hon. James R. Carroll | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Bianca B. Brown | R | NR | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Frank J. Andreou | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Sam Bae | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Jeffrey G. Chrones | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Juan Ponce de Leon | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. John A. Fairman | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Sara McGann | R | R | Q | R | Q | R | R | R | Q | NQ | R | R | R |
Vacancy of the Hon. Michael J. Kane | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Monica Somerville | R | R | Q | R | Q | R | R | R | Q | NQ | R | R | R |
Vacancy of the Hon. David E. Haracz | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Michael J. Zink | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Vacancy of the Hon. Stephanie K. Miller | A A B A R | A A B A | B M L A | B W L A | C C L | C C B A | D S L | H B A | H L A I | I S B A | L A G B A C | P R B A | W B A I |
Jon Stromsta | R | R | Q | R | Q | R | R | R | Q | Q | R | R | R |
Shall the person listed be retained in office as Justice of the Illinois Appellate Court?
Bertina E. Lampkin | All reporting bars say yes. |
Shall each of the persons listed be retained in office as Judge of the Cook Circuit Court?
Lewis Nixon | All reporting bars say yes. |
Kerry M. Kennedy | All reporting bars say yes. |
Joan E. Powelll | All reporting bars say yes. |
Maureen Ward Kirby | All reporting bars say yes. |
Edward A Arce | All reporting bars say yes. |
Thomas J. Byrne | All reporting bars say yes. |
Diana L. Kenworthy | All reporting bars say yes. |
Kristyna Colleen Ryan | All reporting bars say yes. |
Ursula Walowski | All reporting bars say yes. |
Anthony C. Kyriakopoulos | All reporting bars say yes. |
Caroline Kate Moreland | All reporting bars say yes. |
Thomas J. Carroll | All reporting bars say yes. |
Andrea M. Buford | All reporting bars say yes. |
John Michael Allegretti | All reporting bars say yes. |
Kristal Rivers | All reporting bars say yes. |
Steven G. Watkins | All reporting bars say yes. |
Abbey Fishman Romanek | All reporting bars say yes. |
Judith C. Rice | All reporting bars say yes. |
Patrick Kevin Coughlin | All reporting bars say yes. |
Megan Elizabeth Goldish | All reporting bars say yes. |
Anjana M. J. Hansen | All reporting bars say yes. |
Robert D. Kuzas | All reporting bars say yes. |
Maritza Martinez | All reporting bars say yes. |
Terrence J. McGuire | All reporting bars say yes. |
Bridget Anne Mitchell | All reporting bars say yes. |
James P. Pieczonka | All reporting bars say yes. |
Patricia O'Brien Sheahan | All reporting bars say yes. |
Michael A. Forti | All reporting bars say yes. |
Nichole C. Patton | All reporting bars say yes. |
Sondra Nicole Denmark | All reporting bars say yes. |
Gerardo Tristan Jr. | All reporting bars say yes. |
Lynn Waver Boyle | All reporting bars say yes. |
Daniel Edward Maloney | All reporting bars say yes. |
Thomas M. Cushing | All reporting bars say yes. |
John G. Mulroe | All reporting bars say yes. |
Tyria B. Walton | All reporting bars say yes. |
Erin Haggerty Antonietti | CCBA says no. All other reporting bars say yes. |
Teresa Molina-Gonzalez | CCBA says no. All other reporting bars say yes. |
Patricia M. Fallon | All reporting bars say yes. |
Sheree Desiree Henry | All reporting bars say yes. |
Celestia L. Mays | All reporting bars say yes. |
Levander Smith, Jr. | All reporting bars say yes. |
Julie Bess Aimen | All reporting bars say yes. |
Laura Ayala-Gonzalez | All reporting bars say yes. |
Krista D. Butler | All reporting bars say yes. |
Maire Aileen Dempsey | All reporting bars say yes. |
Jamie Guerra Dickler | All reporting bars say yes. |
Jonathan Clark Green | All reporting bars say yes. |
Mary Catherine Marubio | All reporting bars say yes. |
Regina Ann Mescall | All reporting bars say yes. |
Lorraine Mary Murphy | CCBA and ISBA say no. All other reporting bars say yes. |
Eileen Marie O'Connor | All reporting bars say yes. |
Jill Rose Quinn | All reporting bars say yes. |
Pamela Reaves-Harris | All reporting bars say yes. |
Tiesha L. Smith | AABA, DSL, HBA, HLAI, ISBA, and LAGBAC say no. All other reporting bars say yes. |
Chris Stacey | All reporting bars say yes. |
Perla Tirado | All reporting bars say yes. |
Elizabeth Anne Walsh | All reporting bars say yes. |
Maura McMahon Zeller | All reporting bars say yes. |
Why Judicial Elections Matter
Fair and qualified judges are essential to protecting the rights of everyone who interacts with our court system. Like other elected public officials, judges make decisions about fundamental issues that can affect individuals, families, and entire communities. Their decisions may involve deeply personal matters, such as child custody, as well as issues with broader and longer-lasting consequences.
That is why voters need reliable information to help them evaluate judicial candidates and elect judges they can trust to make impartial decisions based on a fair consideration of the facts and the law.
An informed electorate can also help strengthen the transparency, accessibility, and accountability of our court system. We appreciate your effort to learn about the judges on your ballot and make an informed choice.
As we continue updating the site, you may occasionally encounter a broken link or outdated page. If you come across an issue or have any questions, please email us at ccl@chicagocouncil.org. We appreciate your help and patience as we work to make VoteForJudges.org as useful and accessible as possible.